Private Enterprise Numbers (PENs)
| Decimal | Organization | Contact | |
|---|---|---|---|
| 67300 | Gravitas Cyber Solutions LLC | Andrew Salazar |
|
| 67301 | Braemac | Bertrand Boutte |
|
| 67302 | Roelingnet | Erik Roeling |
|
| 67303 | ITZg GefStdStff | Herold, Christian |
|
| 67304 | ArcSaver Inc. | Jongwoo Kim |
|
| 67305 | raebbit networks GmbH | Andreas Schaible |
|
| 67306 | Voltfactory GmbH | Niklas Pernsteiner |
|
| 67307 | Diagnoly | Florian De Gaulejac |
|
| 67308 | LLC GEOSAP | Oleksandr Stoyan |
|
| 67309 | AIS Clinics & Hospital SRL | OVIDIU GABRIEL CONSTANTIN |
|
| 67310 | TORC Robotics, Inc. | Mike Conway |
|
| 67311 | Integrated System Technologies Limited | Dr Geoffrey Archenhold |
|
| 67312 | ComUE Lyon Saint-Étienne | Romain LABOLLE |
|
| 67313 | DirectDemocracyS | Zaccherini Franco-Romeo |
|
| 67314 | Ralliant | Ginny Palmer |
|
| 67315 | Organización Talumm SAS | Hassan Mohamed Taleb Arias |
|
| 67316 | Ensitec Tecnologia de Produtos Ltda | Guilherme Previdi Olandoski |
|
| 67317 | VERITSYS TECNOLOGIA LTDA | Jefferson Santos |
|
| 67318 | Foshan Trafficon Technology Co., Ltd | Li Yuling |
|
| 67319 | China Merchants Shipbuilding Industry Digital Technology (Jiangsu) Co., Ltd. | Kan Zhou |
|
| 67320 | LANLI | ERIC HE |
|
| 67321 | Vertell | Pavel Sukhikh |
|
| 67322 | AuthFi Private Limited | Piyush Mohanty |
|
| 67323 | Z&D | Zachary Rosborough |
|
| 67324 | Overwatch Labs | Nkurunziza Jean Yves |
|
| 67325 | t3ra | Bastien Arata |
|
| 67326 | JOINTER SOLUCOES EM TECNOLOGIA LTDA | Antonio Sergio Gomes de Oliveira |
|
| 67327 | Kevin Pietsch | Kevin Pietsch |
|
| 67328 | ARFNET | Angel Ruiz Fernandez |
|
| 67329 | City of Hutto | Richard Martinez |
|
| 67330 | SmithSoft Pty Ltd | DANIEL SMITH |
|
| 67331 | Automaze IT Solutions B.V. | Brian Timp |
|
| 67332 | OKTE, a.s. | Kamil Hort |
|
| 67333 | Wavesurf Technologies | Emil Akhmedov |
|
| 67334 | POWER GLOBAL | SUROJIT DHAR |
|
| 67335 | FISEGO Holding GmbH | Sophia Reiter |
|
| 67336 | Signal Dynamics, LLC | Kenneth Cone |
|
| 67337 | TRIGO GmbH | Christian Hubinger |
|
| 67338 | Aramco Digital | Khalid Alkhathami |
|
| 67339 | ZTPass Inc. | Gurpreet Manes |
|
| 67340 | Sun Point Global LLC | Daniel Ney |
|
| 67341 | Guangzhou Punp Electronics Manufacturing Co., Ltd. | Jie Huang |
|
| 67342 | Megalith B.V. | Franciscus van Rijswijk |
|
| 67343 | datAInsights GmbH | Markus Nissl |
|
| 67344 | Secureletter.inc | Beom Park |
|
| 67345 | Lab0nline | Henk Timmerman |
|
| 67346 | Shenzhen Silicon Dynamic Networks Co.,Ltd. | Chain |
|
| 67347 | PRESTAR SERVICOS E SOLUCOES LTDA | Filipe Moreno |
|
| 67348 | CyberSecSecurity Inc. | Praneet Rai |
|
| 67349 | BudgetCity Inc. | BudgetCity Inc. |
|
| 67350 | Rai | Praneet Rai |
|
| 67351 | Zecurit Technologies Private Limited | Gopinath Arunasalam |
|
| 67352 | ConnectMyAssets | LE HENAFF Maxime |
|
| 67353 | 布林(Brin) | 布林(Brin) |
|
| 67354 | Each Energy Technology (Suzhou) Co.,Ltd. | Lida LI |
|
| 67355 | Kim Bonde | Kim Bonde |
|
| 67356 | F. X. MEILLER Fahrzeug- und Maschinenfabrik - GmbH & Co KG | MEILLER IT Security |
|
| 67357 | Born3 | Petr Klos |
|
| 67358 | Persante Healthcare | Alex Jennings |
|
| 67359 | Keystone Insights Corp | Lim Chi Loon |
|
| 67360 | Keystone Digital Sdn Bhd | Lim Chi Loon |
|
| 67361 | DuoKey SA | Nagib Aouini |
|
| 67362 | Vinterra Technology Private Limited | Kiran Venkatesh Nayak |
|
| 67363 | Ateleris GmbH | Laszlo Istvan Etesi |
|
| 67364 | Fria Skog AB | Torben Svensson |
|
| 67365 | Mega AS Consulting | Arnnei Speiser |
|
| 67366 | Virtue Digital Indonesia | Efran Nathanael |
|
| 67367 | Akya Group | Doğukan Çil |
|
| 67368 | tado GmbH | Matthias Boesl |
|
| 67369 | DENNIS EDMUND HELMS | DENNIS EDMUND HELMS |
|
| 67370 | CABLENET LTD. | Pavlin Petkov |
|
| 67371 | Quicksand Cyber Defense | Ferenc Szekedi |
|
| 67372 | Heinz Siegfried AG | Joel Gonseth |
|
| 67373 | Oncodata Solucoes Tecnologicas Ltda | Felipe Navarro Balbino Alves |
|
| 67374 | Inex.net | Thomas Johnson |
|
| 67375 | Toccata Systems Inc. | Noah Little |
|
| 67376 | Shinerium Foundation | Hannu Hilanne |
|
Reference
Registration Procedure
- First Come First Served
Description
Private Enterprise Numbers are identifiers that can be used in SNMP configurations, in LDAP configurations, and wherever the use of an ASN.1 object identifier (OID) is appropriate.
The PEN prefix is 1.3.6.1.4.1.
The values 0 and 4294967295 (2**32-1) are reserved as per RFC 9371.
Registration Forms
Available Formats (Licensing Terms)